Year | Title | Role | Notes | Source[9] |
---|
| Last Exile | Holly Mad-thane | [33] |
| Zegapain | Ryoko Kaminagi | [2][33][34] |
| Getsumento Heiki Mina | Nakoru Hazemi / Mina Minazuki | [2][33] |
| Mushi-Uta | Shiika Anmoto | [2][33] |
| Potemayo | Potemayo | [2][33] |
| Higurashi When They Cry: Kai | Tomomi | [33][34] |
| Sketchbook ~ full color's ~ | Sora Kajiwara | [33][35] |
| Gunslinger Girl: Il Teatrino | Angelica | Also OVA | [33] |
–16 | To Love-Ru series | Mikan Yuuki | OVA and TV series, Motto, Darkness, Darkness 2nd | [36][37][38][39] |
| Blassreiter | Elea | [33] |
| Kyōran Kazoku Nikki | Yūka Midarezaki | [33] |
| Someday's Dreamers: Summer Skies | Sora Suzuki | [33] |
–10 | Sekirei series | Kusano | Also Pure Engagement | [33][40] |
–10 | Strike Witches series | Amaki Suwa | [33] |
| Kannagi: Crazy helgedom Maidens | Zange | [33] |
| Kemeko Deluxe! | Rico | [33] |
| You're beneath fängelse Full Throttle årstid 3 | Sakura Fujieda | [33] |
| Asu no Yoichi! | Kagome Ikaruga | [33] |
| Tower of Druaga: The svärd of Uruk | Henaro | [33] |
| Pandora Hearts | Sharon Rainsworth | [33] |
| Basquash! | Coco JD | [33][34][41] |
| Aoi Hana | Prince | [33] |
–present | Monogatari series | Nadeko Sengoku | Bake, Nise, Second Season, Owari, Koyomi, Zoku Owari, Off and Monster season | [42][43][44][45][46] |
| Sora no Manimani | Apricot Yukie | [33] |
–13 | A Certain Scientific Railgun series | Erii Haruue | Also S | [33][34] |
| Kobato. | Kobato Hanato | [33][34][47] |
| Darker than Black: Gemini Meteor | Suou Pavlichenko | [33][48] |
| Ladies versus Butlers! | Ayse Khadim | [33][34] |
| Durarara!! | Anri Sonohara | [24][33][49] |
–11 | The Qwaser of Stigmata series | Fumika Mitarai | [33][34] |
| B väg H Kei | Mayu Miyano | [33][34] |
| Maid Sama! | Sakura Hanazono | [33][34] |
| Angel Beats! | Angel / Kanade Tachibana | [33][34][50] |
| Gokujō!!
Mecha sammanträde Iinchō Second Collection | Mari Konaka |
| Amagami SS | Library committee of rumor | [33] |
| Occult Academy | Kozue Naruse | [33] |
–11 | Asobi ni Iku yo! series | Aoi Futaba | Also OVA | [33][34][51] |
| Hen Semi | Nanako Matsutaka | OVA | [52] |
| Mayo Elle Otokonoko | [53] |
–13 | Oreimo series | Ruri Gokō / Kuroneko, Hinata Gokō | [33][34][54] |
–13 | The World God Only Knows series | Shiori Shiomiya | [33][34] |
| Otome Yōkai Zakuro | Susukihotaru | [33][34] |
| Princess Jellyfish | Tsukimi Kurashita | [33][55] |
| Megane na Kanojo | Chiaki Kuramoto | [56] |
–13 | Infinite Stratos series | Charlotte Dunois | Also IS2 | [57][58] |
–13 | Freezing series | Rana Linchen | Also Vibrations | [33] |
| Fractale | Nessa | [33][59] |
| Moshidora | Yuki Miyata | [33] |
| Morita-san wa Mukuchi series | Mayu Morita | OVA and TV series | [33][34][60] |
–15 | Dog Days series | Noir Vinocacao | [33][34] |
–18 | Steins;Gate | Mayuri Shiina | Also Steins;Gate 0 in | [61][62] |
| Denpa Onna to Seishun Otoko | Hanazawa-san | [33][34] |
| Sket Dance | Saaya Agata | [33] |
| Deadman Wonderland | Shiro | [33][34] |
– | Blue Exorcist | Shiemi Moriyama | [33][34][63] |
–13 | Ro-Kyu-Bu! series | Tomoka Minato | OVA and TV series, SS series | [64][65][66] |
| Kamisama Dolls | Mahiru Hyūga | [60][67] |
| The Idolmaster | Eri Mizutani | Full appearance on episode 10; multiple cameos | [33] |
| Mayo Chiki! | Kureha Sakamachi | [33][34][60] |
| The Mystic Archives of Dantalian | Young Hugh | [33] |
| Baby Princess 3D paradis 0 | Mizuki | OVA | [33][34] |
–13 | Haganai series | Kobato Hasegawa | Also Next | [33][34][68] |
| Last Exile: Fam the Silver Wing | Alvis E.
Hamilton | [33][34] |
| Guilty Crown | Ayase Shinomiya | [33] |
| Carnival Phantasm | Ayaka Sajō | OVA anime project Episode: Fate/Prototype | [69] |
| Bodacious Space Pirates | Chiaki Kurihara | [33] |
| Aquarion Evol | Zessica Wong | Also Love OVA in | [33][70] |
| Inu × Boku SS | Karuta Roromiya | [33][71] |
| Danball Senki W | Ran Hanasaki | [33] |
| Black Rock Shooter | Black Rock Shooter, Mato Kuroi, Insane Black Rock Shooter | [33][72] |
| Zetman | Konoha Amagi | [33] |
| Sengoku Collection | Tokugawa Ieyasu | [33][34] |
| Shirokuma Cafe | Mei Mei | [33] |
–14 | Saki | Kuro Matsumi | Achiga-hen episode of Side-A, The Nationals | [33][34] |
| Chōyaku Hyakunin isshu: Uta Koi | Touko princess | [33] |
| Binbougami ga! | Ichiko Sakura | [33] |
| Aesthetica of a Rogue Hero | Kirimoto Kuzunoha | [33] |
| Campione! | Yuri Mariya | [33] |
| My Little Monster | Chizuru Oushima | [33][34] |
| From the New World | Maria Akizuki | [73] |
| Blast of Tempest | Aika Fuwa | Also theme song | [74][75] |
–14 | Little Busters! series | Mutsumi Suginami | Also Refrain | [33][34] |
–14 | Magi: The Labyrinth of Magic series | Ren Kougyoku | Also Kingdom | [33] |
–17 | Teekyu series | Marimo Bando | [33][76][77] |
–19 | Psycho-Pass series | Akane Tsunemori | [33][78] |
| Sasami-san@Ganbaranai | Kagami Yagami | [33][79][80] |
| Kotoura-san | Yuriko Mifune | [81] |
| Zettai Bōei Leviathan | Syrup | [33][82] |
| WataMote | Yuu Naruse | [83][84] |
| Coppelion | Aoi Fukasaku | [33][34][85] |
| Nagi-Asu: A Lull in the Sea | Manaka Mukaido | [33][86][87] |
| Wanna be the Strongest in the World | Juri Sanada | [33][88] |
| Unbreakable Machine-Doll | Hotaru | [33][34][89] |
| Tokyo Ravens | Natsume Tsuchimikado | [33][34][90] |
–19 | Date A Live | Rinne Sonogami | [34] |
–17 | Balala the Fairies | Michelle Lin |
| Buddy Complex | Nasu Mayuka | [33][91][92] |
| My Neighbor Seki | Rumi Yokoi | Also OAVs | [93][94] |
| Space Dandy | Adelie | [33] |
| D-Frag! | Roka Shibasaki | [24][95][96] |
| No-Rin | Minori Nakazawa | [33][34] |
| Wake Up, Girls! | Anna | [33][34][97] |
–15 | Nisekoi series | Kosaki Onodera | Also Nisekoi: | [33][34][98][99] |
| Pokémon Omega Ruby and Alpha Sapphire | May/Haruka | Short OVA to promote game | [] |
| World Conquest Zvezda Plot | Natasha Vasylchenko/Professor Um | [33][] |
| The Kawai Complex Guide to Manors and vandrarhem Behavior | Ritsu Kawai | [33][] |
| Dragonar Academy | Jessica Valentine | [33] |
–20 | The Irregular at Magic High School | Mayumi Saegusa | [33][34][] |
| Broken Blade | Cleo Saburafu | [33][] |
| If Her Flag Breaks | Megumu Tōzokuyama | [33][][] |
| Nanana's Buried Treasure | Daruku Hoshino | [33][] |
| Mekakucity Actors | Marry Kozakura | [33][] |
| Tokyo Ghoul | Rize Kamishiro | [33][34][] |
| Akame ga Kill! | Seryu Ubiquitous | [33][34] |
| Persona 4: The Golden Animation | Marie | [33][34][] |
| World Trigger | Ai Kitora | [33][] |
| Parasyte -the maxim- | Satomi Murano | [33][] |
–21 | Yuki Yuna fryst vatten a Hero series | Sonoko Nogi | [33] |
| Unlimited Fafnir | Firill Crest | [33][] |
–16 | Durarara!!

x2 series | Anri Sonohara | [33] |
| Maria the Virgin Witch | Ezekiel | [33][] |
| Takamiya Nasuno Desu | Marimo Bandō | [33] |
| Yamada-kun and the sju Witches | Mikoto Asuka | [] |
| Castle Town Dandelion | Akane Sakurada | [][] |
| Ushio and Tora | Jie Mei | [] |
| Gatchaman Crowds Insight | Gel Sadra | [33][] |
| Prison School | Hana Midorikawa | [33][] |
| Ultimate Otaku Teacher | Reiko Mukyou | [34] |
| Turnover | Chizuru Yamazaki | [] |
| Prince of Stride: Alternative | Nana Sakurai | [33][] |
| Girls Beyond the Wasteland | Yuka Kobayakawa | [][] |
| Ojisan to Marshmallow | MIO5 (Degas) | [33] |
–19 | Fairy Tail | Zera | [][] |
| Ange Vierge | SW=Code Omega 46 Senia | Also promotional film for game in | [][] |
| Kanojo to Kanojo no Neko: Everything Flows | Kanojo 彼女 | [][] |
| Orange | Naho Takamiya | [] |
| Danganronpa 3: The End of Hope's Peak Academy | Chiaki Nanami | [] |
–18 | March Comes in like a Lion | Hinata Kawamoto | [] |
| Poco's Udon World | Sae Fujiyama | [] |
| Izetta: The gods Witch | Elvira | [] |
| Bungo Stray Dogs | Lucy Maud Montgomery | [] |
| Yona of the Dawn | Kaya | OVA 3 | [] |
| Schoolgirl Strikers | Yumi Sajima | [] |
–20 | Food Wars!: Shokugeki no Soma | Nene Kinokuni | OVA 4, årstid 3 & 4 | [] |
| Gabriel DropOut | Raphiel Ainsworth Shiraha | [] |
| Granblue Fantasy The Animation | Zeta | Season 1 episodes 12 & 13 |
| Rewrite | Kagari | season 2 | [33] |
| Sagrada Reset | Misora Haruki | [] |
| Tenshi no 3P! | Kōme Ogi | [] |
| Tsuredure Children | Yuki Minagawa | [] |
| Love and Lies | Misaki Takasaki | [][] |
| Anime-Gataris | Bei Bei Yang | [] |
| A Place Further than the Universe | Shirase Kobuchizawa | [] |
| Last Hope | Queenie Yō | [] |
| Layton Mystery Tanteisha: Katori no Nazotoki File | Katrielle "Kat" Layton | [] |
–21 | Cells at Work! | Red Blood fängelse AE | [] |
–20 | Major 2nd | Mutsuko Sakura | [] |
| Beatless | Mika Tsutsumi | [] |
| Mr.
Tonegawa: mittpunkt Management Blues | Zawa röst () | Episodes 3, 8, 16, 18, 19, 22 | [] |
| Phantom in the Twilight | Bayrou Ton | [] |
| Steins;Gate 0 | Shiina Mayuri | [] |
| Happy Sugar Life | Satō Matsuzaka | [] |
| Boogiepop and Others | Suiko Minahoshi | [] |
| The Quintessential Quintuplets | Ichika Nakano | [] |
| Senryu Girl | Nanako Yukishiro | [] |
–23 | Mix | Haruka Ōyama | [][] |
| Afterlost | Yuki | [] |
| Demon Slayer: Kimetsu no Yaiba | Mitsuri Kanroji | [] |
| Phantasy Star Online 2: Episode Oracle | Melphonshina | [] |
–22 | Pocket Monsters | Koharu (Chloe) | series | [] |
–22 | Magia Record: Puella Magi Madoka Magica Side Story | Kuroe | [] |
| Drifting Dragons | Vanabelle | [] |
| The Case Files of Jeweler Richard | Akiko Tanimoto | [] |
| Uchitama?! Känd från filmer som Godzilla: Planet of the Monsters, Blame! och Godzilla: City on the Edge of Battle samt serier som Angel Beats!, Blue Exorcist: Kyoto Saga och Durarara!!X2 Have you seen my Tama? | Momo Hanasaki | [] |
| Cagaster of an insekt Cage | Ilie | [] |
| Listeners | Roz | [] |
| Sing "Yesterday" for Me | Shinako Morinome | [] |
| Gleipnir | Elena Aoki | [] |
–22 | Princess Connect!
Re:Dive | Aoi | [] |
| Lapis Re:Lights | Eliza | [] |
| Wandering Witch: The Journey of Elaina | Fran | [] |
| With a Dog AND a katt, Every Day fryst vatten Fun | Inu-kun | [] |
| The Quintessential Quintuplets ∬ | Ichika Nakano | [] |
| Gekidol | Kaworu Sakakibara | [] |
| Kemono Jihen | Inari | [] |
| Kiyo in Kyoto: From the Maiko House | Kiyo | [] |
| Seven Knights Revolution: Hero Successor | Eren | [] |
| Koikimo | Arie Matsushima | [] |
| Zombie nation myt Revenge | Maimai Yuzuriha | [] |
| The Honor lärling at Magic High School | Mayumi Saegusa | [] |
| Kageki Shojo!! | Risa Nakayama | [] |
| The Great Jahy Will Not Be Defeated! | Druj | [] |
–23 | The Fruit of Evolution | Saria | [][] |
| Sakugan | Zackletu | [] |
–22 | Kaginado | Kagari, Tenshi | [][] |
| Blue Period | Kinemi Miki | Episode 8 | [] |
| Restaurant to Another World 2 | Lastina | [] |
| Police in a Pod | Miwa Makitaka | [] |
| Akebi's Sailor Uniform | Yuwa Akebi | [] |
| Aharen-san wa Hakarenai | Ms.
Tōbaru | [] |
| The Rising of the Shield Hero 2 | Ost Horai | [] |
| Love After World Domination | Kiki Majima | [] |
| Vermeil in Gold | Elena Kimberlight | [] |
| When Will Ayumu man His Move? | Maki | [] |
| I'm the Villainess, So I'm Taming the sista Boss | Lilia Reinoise | [] |
| The Eminence in Shadow | Alexia Midgar | [] |
| Urusei Yatsura | Ran | [] |
| Endo and Kobayashi Live!
The Latest on Tsundere Villainess Lieselotte | Shihono Kobayashi | [] |
| Kubo Won't Let Me Be Invisible | Nagisa Kubo | [] |
| Boruto: Naruto Next Generations | Eida | [] |
| Sorcerous Stabber Orphen: Chaos in Urbanrama | Eris | [] |
| KamiKatsu | Aruaru | [] |
| Demon Slayer: Kimetsu no Yaiba – Swordsmith by Arc | Mitsuri Kanroji | [] |
| Sacrificial Princess and the King of Beasts | Sariphi | [] |
| Ayaka: A Story of obligationer and Wounds | Ibara Ichijō | [] |
| Dark Gathering | Eiko Hōzuki | [] |
| Odekake Kozame | Kozame-chan | [] |
| The Family Circumstances of the Irregular Witch | Narrator | [] |
| Monsters: Mercies Dragon Damnation | Flare | ONA | [] |
| The Witch and the Beast | Angela-Anne Huell | Episode 10 | [] |
| A Condition Called Love | Hotaru Hinase | [] |
| As a Reincarnated Aristocrat, I'll Use My Appraisal Skill to Rise in the World | Lysia Plaid | [] |
| The Fable | Misaki Shimizu | [] |
| The New Gate | Cuore Estaria | [] |
| The kaffebar Terrace and Its Goddesses | Hekiru Yoshino | Season 2 | [] |
| A Nobody's Way Up to an utforskning Hero | Sylphy | [] |
| Neko ni Tensei Shita Oji-san | Pun-chan | [] |
| #Compass Combat Providence Analysis System | Amairo Kitsunegasaki | [] |
| Detectives These Days Are Crazy! | Mashiro Nakanishi | [] |
| Medaka Kuroiwa fryst vatten Impervious to My Charms | Tsubomi Haruno | [] |
| Teogonia | Jose | [] |
| To Be Hero X | Queen | [] |
TBA | Fate/strange Fake | Ayaka Sajyō | [] |
TBA | My Friend's Little Sister Has It In for Me! | Sumire Kageishi | [] |
TBA | Ninja to Koroshiya no Futarigurashi | Konoha Koga | [] |
TBA | Chained Soldier | Ren Yamashiro | [] |